Canadian Live Animal Imports into the U.S. By State of Entry
WA_LS635
St. Joseph, MO   Wed, Nov 25, 2020    USDA Livestock, Poultry & Grain Market News

Canadian Live Animal Imports by State of Entry
Data for week ending:                          11/14/20

Cattle
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                          Strs/Hfrs/Cow   Bulls       Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                  269         4310           0          0         0              4579
Maine                                   10            0           0          2        28                40
Michigan                                 0          810           0          0       136               946
Montana                                247         1579           0          3         8              1837
North Dakota                          2311         1419         439          2        52              4223
New York                               421         1665         253          1         4              2344
Vermont                                  0          237           0          0         0               237
Washington                              49          731          84          0         0               864
                    Weekly Total      3307        10751         776          8       228             15070
Cattle totals may include interstate shipments from Hawaii.
YTD 2020                            106772       429273       37547       1073      7947            582612
YTD 2019                            179039       413884       41677        956      8651            644207

Hogs
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                               B/G         S/B        Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                    0         1339           0          0         0              1339
Maine                                    0            0           0          0         0                 0
Michigan                             14408         7402        3992          0         0             25802
Montana                                  0          883           0         36        72               991
North Dakota                         82714         1468        3857          0      2175             90214
New York                                 0          962           0          0         0               962
Vermont                                  0           45           0          0         0                45
Washington                               0            0           0          0         0                 0
                    Weekly Total     97122        12099        7849         36      2247            119353
YTD 2020                           3717495       364658      361723       3149     94504           4541529
YTD 2019                           3648750       334910      379525       3501    106348           4473034

Horses
State                            Breeding   Breeding    Companion   Companion    Sale     Sale             Total
                                   Male      Females       Male      Female      Male    Female  Geldings
Alaska                                   0            0           0          0         0        0        0       0
Idaho                                    0            0           0          0         0        0        0       0
Maine                                    0            0           0          0         0        2        3       5
Michigan                                 0            2           0          0         4       20       17      43
Montana                                  0            0           5         10         0        0       12      27
North Dakota                             0            0          30         29         0        0        0      59
New York                                 0            0           1          6         2        2       10      21
Vermont                                  0            0           0          0         0        0        0       0
Washington                               0            0           0          0         0        3        0       3
                    Weekly Total         0            2          36         45         6       27       42     158

                                   Bison                  Sheep       Goats    Chickens   Ducks   Turkeys
                                   Male      Female
Feeding                                  0            0                                         0        0
Slaughter                              360          128         180          0     40196        0    19199
Breeding/Gentics                         0            0                      0      8677                 0
Sale                                                                                   0     7552        0
Companion                                                                              0
Hatch                                                                                  0
Total                                  360          128         180          0     48873     7552    19199

--------------------------------------------------------------------------------------
Note: Data are based on currently available information and are subject to future revision.
      YTD - Represents a true yearly total.
      Data published in this report are collected by USDA�s Animal and Plant Health Inspection Service.

         USDA Livestock, Poultry & Grain Market News, St. Joseph, MO
         Jodie Pitcock 816-676-7000 stjoe.LPGMN@ams.usda.gov
         www.ams.usda.gov/mnreports/WA_LS635.txt
         http://www.ams.usda.gov/lpsmarketnewspage