Daily Estimated Livestock Slaughter
SJ_LS710
St Joseph, MO    Fri May 07, 2021     USDA Market News
Daily Livestock Slaughter under Federal Inspection

                               CATTLE   CALVES        HOGS     SHEEP
Friday 05/07/2021              111,000    1,000     462,000     7,000
Week ago                       115,000    1,000     470,000     6,000
Year ago (act)                  89,000    2,000     340,000     7,000
Week to date                   581,000    8,000   2,393,000    36,000
Same Period Last Week          592,000    8,000   2,403,000    37,000
Same Period Last Year (act)    429,000    7,000   1,571,000    40,000

Saturday 05/08/2021             57,000        0      15,000     1,000
Week ago                        57,000        0      51,000         0
Year ago (act)                  45,000        0     232,000         0
Week to date                   638,000    8,000   2,408,000    37,000
Same Period Last Week          649,000    8,000   2,454,000    37,000
Same Period Last Year* (act)   476,000    7,000   1,804,000    40,000
2021 Year to Date            11,592,00  131,000  46,467,000   687,000
2020 *Year to Date           11,059,00  173,000  45,862,000   670,000
Percent change                    4.8%   -24.1%        1.3%      2.6%
2021 *Totals subject to revision
2020 *Totals adjusted to reflect NASS revisions
Yearly totals may not add due to rounding
Previous day                 Steer and Heifer  Cow and Bull
                 Thursday       90,000               25,000

**Revised Thursday Sheep Slaughter..5,000  New Week to Date..29,000**


Source:  USDA Livestock, Poultry, and Grain Market News Division, St Joseph, MO
         816-676-7000   e-mail:  stjoe.lpgmn@ams.usda.gov
         www.ams.usda.gov/mnreports/SJ_LS710.txt
         www.ams.usda.gov/market-news/livestock-poultry-grain

1300c