Canadian Live Animal Imports into the U.S. By State of Entry
WA_LS635
St. Joseph, MO   Wed, Mar 03, 2021    USDA Livestock, Poultry & Grain Market News

Canadian Live Animal Imports by State of Entry
Data for week ending:                          02/20/21

Cattle
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                          Strs/Hfrs/Cow   Bulls       Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                    0         3796           0          0         0              3796
Maine                                   24            0           0          0        37                61
Michigan                                 0          611           0          0       107               718
Montana                                  0         2163           0          8        16              2187
North Dakota                           967          822         158          3         2              1952
New York                               233         2305         200          0         3              2741
Vermont                                  0          199           0          0         0               199
Washington                               0          576          15          0         0               591
                    Weekly Total      1224        10472         373         11       165             12245
Cattle totals may include interstate shipments from Hawaii.
YTD 2021                              7300        70718        3407         80      1574             83079
YTD 2020                             13632        77457        4242         56      1584             96971

Hogs
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                               B/G         S/B        Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                    0         1156           0          0         0              1156
Maine                                    0            0           0          0         0                 0
Michigan                             11490        12495        4205          0         0             28190
Montana                                  0         1297           0         79        70              1446
North Dakota                         80121          759        4014         60      2206             87160
New York                                 0         2458           0          0         0              2458
Vermont                                  0            0           0          0         0                 0
Washington                               0            0           0          0         0                 0
                    Weekly Total     91611        18165        8219        139      2276            120410
YTD 2021                            660879       126461       62247        771     14247            864605
YTD 2020                            647871        76737       62093        550     17873            805124

Horses
State                            Breeding   Breeding    Companion   Companion    Sale     Sale             Total
                                   Male      Females       Male      Female      Male    Female  Geldings
Alaska                                   0            0           0          0         0        0        0       0
Idaho                                    0            0           0          0         2       11        0      13
Maine                                    0            0           0          0         0        1        0       1
Michigan                                 0            9           0          0         0       10        2      21
Montana                                  1            0           0          4         0        5       10      20
North Dakota                             0            2           2          4         1        1        6      16
New York                                 0            1           0          0         0        0        2       3
Vermont                                  0            0           0          1         0        0        1       2
Washington                               0            0           0          0         0        1        3       4
                    Weekly Total         1           12           2          9         3       29       24      80

                                   Bison                  Sheep       Goats    Chickens   Ducks   Turkeys
                                   Male      Female
Feeding                                 87          107                                         0        0
Slaughter                              194           28          43          0         0        0     2190
Breeding/Gentics                        17            5                      0         0                 0
Sale                                                                                   0     4509        0
Companion                                                                              0
Hatch                                                                                  0
Total                                  298          140          43          0         0     4509     2190

--------------------------------------------------------------------------------------
Note: Data are based on currently available information and are subject to future revision.
      YTD - Represents a true yearly total.
      Data published in this report are collected by USDA�s Animal and Plant Health Inspection Service.

         USDA Livestock, Poultry & Grain Market News, St. Joseph, MO
         Jodie Pitcock 816-676-7000 stjoe.LPGMN@ams.usda.gov
         www.ams.usda.gov/mnreports/WA_LS635.txt
         http://www.ams.usda.gov/lpsmarketnewspage